At our company, we place great emphasis on the quality of our staff and products alike. Our team consists of highly skilled professionals, and we have top-of-the-line equipment to ensure stable and superior product quality. We take pride in our swift and reliable shipping, as well as our guaranteed supply. Additionally, our logistics and delivery processes are streamlined for maximum convenience and speed. With a dedicated quality inspection process, we offer only the highest quality products, all made possible by our professional R&D team, diverse product line, and state-of-the-art equipment.
Our company has been an expert in production for several years, and our customers can testify to our quality output. We have a strict focus on quality inspection and aim to deliver zero defect products. Our team prioritizes precision machining and pays attention to every detail to ensure that finishing is always superb. We understand that exceptional products can only be achieved through meticulous attention to details, so we carefully check every level to attain perfection in product details.
Product Introduction
The High Power Enclosed Fiber Laser Cutter we offer showcases impressive features such as a reliable laser power, excellent beam mode, high peak power, remarkable efficiency, affordable cost, utmost safety, unwavering stability, and effortless operation. Its fully enclosed design ensures safety, protects the environment, and adds an element of elegance. It complies with CE standards and boasts versatile performance capabilities. At our disposal is a similar piece of content that has been rearranged while retaining the essence of the original text.
Introducing our state-of-the-art High Power Enclosed Fiber Laser Cutter. This cutting-edge machine incorporates several innovative design principles to provide exceptional performance and safety. With its fully enclosed structure, it ensures the utmost protection during operation. The spacious fuselage allows for handling large-scale projects with ease, while maintaining high-speed mobility.
To enhance precision and efficiency, our fiber laser cutter works seamlessly with a cutting-edge dynamic focusing device. This dynamic duo enables automatic focusing and cutting of materials with varying thicknesses, delivering unmatched accuracy. The worktable is intelligently designed with universal wheels, making it effortlessly maneuverable. This not only saves significant human effort but also optimizes material consumption.
The applications of our high power enclosed fiber laser cutter are diverse and extensive. It finds extensive usage in industries such as aviation, aerospace, weapons, ships, petrochemicals, medical, instrumentation, microelectronics, and automotive. Whether you require intricate cuts in delicate instruments or robust fabrication in the automotive industry, our laser cutter is the ultimate solution.
Experience the epitome of cutting-edge technology and efficiency with our high power enclosed fiber laser cutter. Revolutionize your work processes, and achieve the highest standards of precision and quality.
Cutting Parameter
Material | Thickness | Speed m/min | ||||
6000W | 8000W | 10000W | 12000W | 15000W | ||
Carbon steel (O2) | 1 | 35-44 | 40-50 | 42-52 | 45-55 | 48-60 |
2 | 20-28 | 26-33 | 28-35 | 28-40 | 30-42 | |
3 | 13-17 | 15-19 | 16-25 | 18-30 | 20-30 | |
4 | 3.0-4.5 | 3.0-4.5 | 3.5-5.5 | 3.5-5.5 | 3.5-5.5 | |
5 | 3.0-4.2 | 3.0-4.2 | 3.3-4.5 | 3.3-4.8 | 3.3-4.8 | |
6 | 2.5-3.5 | 2.6-3.7 | 3.0-4.2 | 3.0-4.2 | 3.0-4.2 | |
8 | 2.2-3.2 | 2.3-3.5 | 2.5-3.5 | 2.5-3.5 | 2.5-3.5 | |
10 | 1.8-2.5 | 2-2.7 | 2.2-2.7 | 2.2-2.7 | 2.2-2.7 | |
12 | 1.2-2.0 | 1.5-2.1 | 1.2-2.1 | 1.2-2.1 | 1.2-2.1 | |
14 | 1.2-1.8 | 1.2-1.9 | 1.7-1.9 | 1.7-1.9 | 1.7-1.9 | |
16 | 0.8-1.3 | 0.8-1.5 | 0.9-1.7 | 0.9-1.7 | 0.9-1.7 | |
18 | 0.6-0.9 | 0.65-0.9 | 0.65-0.9 | 0.65-0.9 | 0.65-0.9 | |
20 | 0.5-0.8 | 0.6-0.9 | 0.6-0.9 | 0.6-0.9 | 0.6-0.9 | |
22 | 0.4-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | |
25 | 0.3-0.55 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | |
30 | 0.3-0.55 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | |
| 1 | 42-52 | 50-65 | 60-75 | 70-85 | 72-85 |
2 | 20-33 | 30-40 | 40-55 | 50-66 | 52-70 | |
3 | 15-22 | 18-27 | 27-38 | 33-45 | 38-50 | |
4 | 10-15 | 12-16 | 18-25 | 22-32 | 25-35 | |
5 | 8.0-12 | 10-15 | 15-22 | 18-25 | 20-30 | |
6 | 4.8-8.0 | 6.0-10.0 | 12-15 | 15-21 | 18-25 | |
8 | 3.0-4.0 | 3.5-5.0 | 8.0-12.0 | 10-16 | 12-18 | |
10 | 1.6-2.5 | 2.0-2.7 | 6.0-8.0 | 8.0-1.2 | 10-15 | |
12 | 0.8-1.5 | 1.2-2.0 | 3.0-5.0 | 6.0-8.0 | 8.0-10 | |
14 | 0.6-0.8 | 1.2-1.8 | 1.8-3.0 | 3.0-5.0 | 3.5-6.0 | |
20 | 0.3-0.5 | 0.4-0.7 | 1.2-1.8 | 1.8-3.0 | 2.0-3.5 | |
25 | 0.2-0.4 | 0.3-0.5 | 0.6-0.7 | 1.2-1.8 | 1.5-2.0 | |
30 | —— | 0.2-0.4 | 0.5-0.6 | 0.6-0.7 | 0.8-1.0 | |
40 | —— | —— | 0.4-0.5 | 0.5-0.6 | 0.6-0.8 | |
50 | —— | —— | —— | 0.3-0.55 | 0.3-0.6 | |
Aluminum piate (Nitogen) | 1 | 42-55 | 48-65 | 60-75 | 70-85 | 70-85 |
2 | 20-40 | 25-48 | 33-45 | 38-50 | 40-55 | |
3 | 15-25 | 20-33 | 25-35 | 30-40 | 35-45 | |
4 | 9.5-12 | 13-18 | 21-30 | 25-38 | 30-40 | |
5 | 5.0-8.0 | 9.0-12 | 13-20 | 15-25 | 20-30 | |
6 | 3.8-5.0 | 4.5-8.0 | 9.0-12 | 13-18 | 15-24 | |
8 | 2.0-2.5 | 4.0-5.5 | 4.5-8.0 | 9.0-12 | 11-15 | |
10 | 1.0-1.5 | 2.2-3.0 | 40.-6.0 | 4.5-8.0 | 6.0-10.0 | |
12 | 0.8-1.0 | 1.5-1.8 | 2.2-3.0 | 4.0-6.0 | 5.0-8.0 | |
16 | 0.5-0.8 | 1.0-1.6 | 1.5-2.0 | 2.2-3.0 | 2.8-3.5 | |
20 | 0.5-0.7 | 0.7-1.0 | 1.0-1.6 | 1.5-2.0 | 2.0-2.5 | |
25 | 0.2-0.5 | 0.4-0.7 | 0.7-1.0 | 1.0-1.6 | 1.2-2.0 | |
30 | —— | 0.3-0.6 | 0.5-0.7 | 0.7-1.0 | 1.0-1.8 | |
40 | —— | —— | —— | 0.3-0.7 | 0.7-1.2 | |
50 | —— | —— | —— | —— | 0.3-0.7 | |
Copper piate (Nitogen) | 1 | 35-45 | 40-55 | 65-75 | 75-85 | 75-85 |
2 | 20-30 | 28-40 | 33-45 | 38-50 | 40-55 | |
3 | 12-18 | 20-30 | 25-40 | 30-50 | 32-50 | |
4 | 5.0-8.0 | 10-15 | 15-24 | 25-33 | 27-35 | |
5 | 4.5-6.0 | 6.0-9.0 | 9.0-15 | 15-24 | 18-26 | |
6 | 3.0-4.5 | 4.5-6.5 | 7.0-9.0 | 7.0-9.0 | 10-18 | |
8 | 1.6-2.2 | 2.4-4.0 | 4.5-6.5 | 4.5-6.5 | 8.0-10.0 | |
10 | 0.8-1.2 | 1.5-2.2 | 2.4-4.0 | 2.8-4.2 | 5.0-7.0 | |
12 | 0.3-0.5 | 0.8-1.2 | 1.5-2.2 | 1.0-1.8 | 2.8-4.2 | |
14 | 0.3-0.4 | 0.4-0.6 | 0.6-0.8 | 0.8-1.5 | 1.0-1.8 | |
16 | —— | 0.3-0.5 | 0.4-0.6 | 0.6-0.8 | 0.8-1.5 | |
18 | —— | —— | 0.3-0.5 | 0.4-0.6 | 0.6-0.8 | |
20 | —— | —— | —— | 0.3-0.5 | 0.4-0.6 | |
25 | —— | —— | —— | —— | 0.3-0.5 | |
Product Application

Package and Delivery

Hot Tags: high power enclosed fiber laser cutter, China high power enclosed fiber laser cutter manufacturers, suppliers, factory




